jev-1.13
Ranked04across last week'sOpenCodeusage with0.1%of observed2-monthvolume.
ContextUnknown
OutputUnknown
KnowledgeUnknown
ReleaseUnknown
InputsUnknown
Momentum.Recent tokens, unique users, and market position.
3.8M tokens+100%
SEP 3, 2026OCT 28, 2026
+100%
Unique Users0
Completed sessions23
Token Share0.1%
Weekly RetentionPending
#04Rank#04
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 19 | 322 |
| SEP 20 | 0 |
| SEP 21 | 0 |
| SEP 22 | 0 |
| SEP 23 | 0 |
| SEP 24 | 0 |
| SEP 25 | 0 |
| SEP 26 | 0 |
| SEP 27 | 0 |
| SEP 28 | 0 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 0 |
| OCT 2 | 0 |
| OCT 3 | 0 |
| OCT 4 | 0 |
| OCT 5 | 0 |
| OCT 6 | 0 |
| OCT 7 | 0 |
| OCT 8 | 3.8M |
| OCT 9 | 0 |
| OCT 10 | 0 |
| OCT 11 | 0 |
| OCT 12 | 0 |
| OCT 13 | 0 |
| OCT 14 | 0 |
| OCT 15 | 0 |
| OCT 16 | 0 |
| OCT 17 | 0 |
| OCT 18 | 0 |
| OCT 19 | 576 |
| OCT 20 | 0 |
| OCT 21 | 0 |
| OCT 22 | 0 |
| OCT 23 | 0 |
| OCT 24 | 4.9K |
| OCT 25 | 289 |
| OCT 26 | 0 |
| OCT 27 | 2.1K |
| OCT 28 | 0 |
Unique Users. Daily unique users.
No user data
No user-bearing rows landed in the current window.